Market Report
9/3/26
| Item | Volume | Low | Average | High |
|---|---|---|---|---|
| Apples | 60 units | $12.00 | $16.62 | $20.00 |
| Bananas | 292 units | $0.30 | $1.73 | $12.00 |
| Peaches | 45 units | $8.33 | $8.33 | $8.33 |
| Pears | 90 units | $13.00 | $15.33 | $21.00 |
| Pineapples | 350 units | $0.25 | $1.10 | $9.00 |
| Red Raspberries | 8 units | $14.00 | $14.00 | $14.00 |
| Grapes | 8 units | $20.00 | $20.50 | $21.00 |
| Cantaloupes | 20 bins | $2.80 | $3.87 | $5.20 |
| Canary Melons | 2 bins | $2.10 | $2.10 | $2.10 |
| Black Seedless Watermelon | 7 bins | $4.20 | $4.74 | $5.40 |
| Red Seedless Watermelon | 17 bins | $4.10 | $5.05 | $6.50 |
| Sangria Watermelon | 1 bin | $5.60 | $5.60 | $5.60 |
| Other Melons | 9 bins | $3.00 | $3.46 | $5.10 |
| Pumpkins — Large | 118 bins | $0.70 | $2.48 | $9.00 |
| Pumpkins — Mini’s | 22 bins | $0.50 | $0.77 | $1.10 |
| Mixed Pumpkins | 90 bins | $0.50 | $1.38 | $5.25 |
| Pumpkins — Boxes | 82 boxes | $14.00 | $15.15 | $16.00 |
| Prize Winner Pumpkins | 12 units | $30.00 | $39.08 | $62.00 |
| Gourds | 472 units | $2.00 | $3.28 | $22.00 |
| Mini Bales | 50 units | $2.75 | $2.75 | $2.75 |
| Beets | 78 units | $1.80 | $3.98 | $20.00 |
| Broccoli | 607 units | $1.00 | $1.34 | $29.00 |
| Cabbage | 285 units | $2.70 | $2.85 | $3.00 |
| Carrots | 16 units | $25.00 | $27.56 | $32.00 |
| Cauliflower | 135 units | $3.50 | $3.81 | $4.20 |
| Cucumbers | 159 units | $2.00 | $10.23 | $29.00 |
| Pickles | 59 units | $2.00 | $10.81 | $24.00 |
| Eggplant | 17 units | $3.00 | $8.00 | $12.00 |
| Garlic | 75 units | $1.00 | $1.00 | $1.00 |
| Green Beans | 40 units | $8.00 | $16.43 | $29.00 |
| Lima Beans | 4 units | $40.00 | $40.00 | $40.00 |
| Okra | 7 units | $3.00 | $25.86 | $46.00 |
| Onions | 68 units | $15.00 | $17.82 | $26.00 |
| Peppers | 182 units | $0.25 | $5.16 | $18.00 |
| Potatoes | 95 units | $3.00 | $11.66 | $22.00 |
| Sweet Corn | 14 bins | $2.20 | $4.01 | $5.00 |
| Other Squash | 186 units | $2.00 | $8.04 | $23.00 |
| Yellow Squash | 44 units | $2.00 | $11.39 | $25.00 |
| Zucchini | 106 units | $2.00 | $16.10 | $32.00 |
| Grape/Cherry Tomatoes | 18 boxes | $4.00 | $16.06 | $42.00 |
| Green Tomatoes | 23 boxes | $5.00 | $5.22 | $6.00 |
| Roma Tomatoes | 133 boxes | $5.00 | $13.62 | $23.00 |
| Yellow Tomatoes | 9 boxes | $3.00 | $40.22 | $72.50 |
| Tomatoes — Ungraded | 6 boxes | $5.00 | $26.50 | $32.00 |
| Tomatoes #1 | 67 boxes | $36.00 | $70.33 | $108.00 |
| Tomatoes #2 | 209 boxes | $3.00 | $41.80 | $80.00 |
| Tomatoes #3 | 108 boxes | $8.00 | $32.22 | $53.00 |
| Tomatoes #4 | 17 boxes | $13.00 | $26.35 | $49.00 |
| Indian Corn | 80 units | $2.60 | $2.60 | $2.60 |
| Corn Shocks | 230 units | $2.25 | $2.74 | $3.00 |
| Broom Corn | 40 units | $2.25 | $2.25 | $2.25 |
| Mums | 1,268 units | $0.25 | $3.46 | $14.00 |
| Celosia | 232 units | $0.25 | $9.95 | $17.00 |
| Zinnia | 36 units | $6.00 | $9.00 | $11.00 |
| Asters | 9 units | $7.00 | $7.00 | $7.00 |
| Sunflowers | 24 units | $0.50 | $0.50 | $0.50 |
| Ornamental Kale | 48 units | $1.00 | $1.13 | $1.25 |
| Grasses | 20 units | $2.00 | $3.20 | $5.00 |
| Strawberry Plants | 8 units | $20.00 | $20.00 | $20.00 |
| Green Giants | 85 units | $2.25 | $2.25 | $2.25 |
| Planters/Baskets | 183 units | $0.50 | $10.93 | $22.00 |
| Cut Flower Bouquets | 13 units | $1.25 | $5.38 | $8.00 |
8/20/26
| Item | Volume | Low | Average | High |
|---|---|---|---|---|
| Apples | 200 units | $3.00 | $5.62 | $13.00 |
| Blackberries | 72 units | $2.00 | $2.00 | $2.00 |
| Elderberries | 1 unit | $3.00 | $3.00 | $3.00 |
| Bananas | 24 units | $5.00 | $5.54 | $7.00 |
| Peaches | 64 units | $25.00 | $28.44 | $52.00 |
| Plums | 12 units | $22.00 | $30.75 | $39.00 |
| Cantaloupes | 78 bins | $0.10 | $1.52 | $3.30 |
| Canary Melons | 6 bins | $1.10 | $1.59 | $1.80 |
| Crisima Sweet Melons | 1 bin | $2.20 | $2.20 | $2.20 |
| Black Seedless Watermelon | 9 bins | $3.25 | $4.55 | $5.75 |
| Red Seedless Watermelon | 43 bins | $1.00 | $3.57 | $6.30 |
| Yellow Seedless Watermelon | 3 bins | $1.60 | $1.66 | $1.80 |
| Mixed Pumpkins | 7 bins | $0.50 | $1.04 | $1.75 |
| Pumpkins | 1 bin | $28.00 | $28.00 | $28.00 |
| Beets | 140 units | $1.20 | $3.38 | $18.00 |
| Cabbage | 100 units | $1.00 | $1.00 | $1.00 |
| Carrots | 8 units | $13.00 | $15.12 | $30.00 |
| Cauliflower | 80 units | $1.80 | $2.17 | $2.80 |
| Cucumbers | 28 units | $3.00 | $19.71 | $33.00 |
| Pickles | 108 units | $3.00 | $13.94 | $20.00 |
| Eggplant | 4 units | $9.00 | $9.50 | $11.00 |
| Garlic | 925 units | $0.40 | $0.87 | $1.70 |
| Green Beans | 78 units | $8.00 | $16.90 | $25.00 |
| Horticulture Beans | 2 units | $29.00 | $29.00 | $29.00 |
| Kale | 40 units | $0.10 | $0.33 | $1.00 |
| Lettuce | 60 units | $1.00 | $1.00 | $1.00 |
| Okra | 6 units | $3.00 | $9.67 | $23.00 |
| Onions | 14 units | $13.00 | $21.50 | $34.00 |
| Peppers | 65 units | $2.00 | $7.86 | $20.00 |
| Potatoes | 29 units | $11.00 | $14.17 | $25.00 |
| Sweet Corn | 43 bins | $2.30 | $3.51 | $7.00 |
| Other Squash | 72 units | $2.00 | $12.54 | $22.00 |
| Yellow Squash | 47 units | $5.00 | $12.79 | $16.00 |
| Zucchini | 91 units | $2.00 | $11.73 | $28.00 |
| Grape/Cherry Tomatoes | 13 boxes | $2.00 | $12.54 | $21.00 |
| Green Tomatoes | 10 boxes | $1.00 | $3.80 | $5.00 |
| Heirloom Tomatoes | 30 boxes | $1.00 | $1.47 | $2.00 |
| Roma Tomatoes | 160 boxes | $2.00 | $8.88 | $12.00 |
| Yellow Tomatoes | 18 boxes | $3.00 | $16.67 | $36.00 |
| Tomatoes — Ungraded | 9 boxes | $3.00 | $3.00 | $3.00 |
| Tomatoes #1 | 212 boxes | $3.00 | $13.55 | $25.00 |
| Tomatoes #2 | 359 boxes | $3.00 | $7.97 | $21.00 |
| Tomatoes #3 | 286 boxes | $3.00 | $4.57 | $15.00 |
| Tomatoes #4 | 16 boxes | $3.00 | $4.88 | $8.00 |
| Mums | 372 units | $3.50 | $5.30 | $12.00 |
| Celosia | 224 units | $1.25 | $6.06 | $15.00 |
| Zinnia | 74 units | $2.50 | $6.42 | $8.00 |
| Hibiscus | 24 units | $10.00 | $10.75 | $12.00 |
| Sunbeckia | 36 units | $9.00 | $10.00 | $12.00 |
| Planters/Baskets | 182 units | $5.00 | $8.86 | $16.00 |
| Cut Flower Bouquets | 34 units | $2.50 | $4.09 | $6.00 |
| Gaillardia | 16 units | $3.25 | $3.25 | $3.25 |
| Citronella | 4 units | $1.00 | $1.00 | $1.00 |
| Mother of Millions | 12 units | $0.10 | $0.10 | $0.10 |
| Strawflowers | 12 units | $6.00 | $6.00 | $6.00 |
| Coneflowers | 12 units | $13.00 | $13.00 | $13.00 |
| Mandevilla | 16 units | $10.00 | $10.00 | $10.00 |
| Broom Corn | 17 units | $1.60 | $1.60 | $1.60 |
8/18/26
| Item | Volume | Low | Average | High |
|---|---|---|---|---|
| Apples | 50 units | $17.00 | $19.24 | $24.00 |
| Blackberries | 180 units | $2.00 | $3.23 | $4.50 |
| Red Raspberries | 5 units | $3.00 | $7.20 | $10.00 |
| Nectarines | 61 units | $3.00 | $10.32 | $56.00 |
| Peaches | 240 units | $24.00 | $31.80 | $59.00 |
| Cantaloupes | 98 bins | $0.10 | $1.66 | $4.10 |
| Canary Melons | 4 bins | $2.20 | $2.53 | $2.70 |
| Honeydews | 3 bins | $0.30 | $1.27 | $1.80 |
| Black Seedless Watermelon | 35 bins | $2.70 | $5.38 | $8.60 |
| Red Seedless Watermelon | 85 bins | $1.00 | $3.42 | $6.40 |
| Orange Seedless Watermelon | 2 bins | $6.00 | $6.00 | $6.00 |
| Sangria Watermelon | 4 bins | $1.00 | $5.68 | $7.00 |
| Mixed Pumpkins | 10 bins | $0.60 | $2.14 | $9.00 |
| Pumpkins | 5 bins | $1.60 | $2.96 | $130.00 |
| Gourds | 4 units | $2.00 | $2.00 | $2.00 |
| Beets | 182 units | $1.10 | $6.75 | $19.00 |
| Cabbage | 425 units | $0.60 | $1.04 | $2.00 |
| Carrots | 14 units | $30.00 | $37.29 | $42.00 |
| Cauliflower | 168 units | $3.40 | $3.42 | $3.50 |
| Cucumbers | 177 units | $3.00 | $9.29 | $20.00 |
| Pickles | 105 units | $2.00 | $9.97 | $25.00 |
| Eggplant | 17 units | $2.00 | $7.41 | $12.00 |
| Garlic | 986 units | $0.15 | $1.03 | $1.70 |
| Green Beans | 146 units | $2.00 | $8.90 | $23.00 |
| Yellow Beans | 1 unit | $2.00 | $2.00 | $2.00 |
| Horticulture Beans | 6 units | $2.00 | $6.00 | $14.00 |
| Lima Beans | 20 units | $13.00 | $34.85 | $46.00 |
| Roma Beans | 6 units | $3.00 | $4.33 | $5.00 |
| Okra | 6 units | $1.20 | $1.20 | $1.20 |
| Onions | 229 units | $1.10 | $12.19 | $25.00 |
| Peppers | 221 units | $2.00 | $7.94 | $20.00 |
| Potatoes | 96 units | $6.50 | $11.49 | $24.00 |
| Sweet Corn | 53 bins | $1.00 | $2.81 | $7.00 |
| Other Squash | 54 units | $2.00 | $9.57 | $19.00 |
| Yellow Squash | 62 units | $3.00 | $6.95 | $17.00 |
| Zucchini | 179 units | $2.00 | $7.77 | $18.00 |
| Grape/Cherry Tomatoes | 92 boxes | $2.00 | $6.48 | $17.00 |
| Green Tomatoes | 14 boxes | $3.00 | $7.00 | $11.00 |
| Heirloom Tomatoes | 92 boxes | $0.50 | $1.87 | $4.00 |
| Roma Tomatoes | 578 boxes | $2.00 | $7.18 | $15.00 |
| Yellow Tomatoes | 86 boxes | $2.00 | $18.47 | $52.00 |
| Tomatoes — Ungraded | 53 boxes | $1.00 | $4.38 | $9.00 |
| Tomatoes #1 | 471 boxes | $3.00 | $17.24 | $40.00 |
| Tomatoes #2 | 739 boxes | $2.00 | $8.43 | $30.00 |
| Tomatoes #3 | 420 boxes | $2.00 | $4.46 | $11.00 |
| Tomatoes #4 | 18 boxes | $2.00 | $2.28 | $3.00 |
8/11/26
| Item | Volume | Low | Average | High |
|---|---|---|---|---|
| Blackberries | 95 units | $2.00 | $2.23 | $2.90 |
| Peaches | 191 units | $35.00 | $41.23 | $56.00 |
| Plums | 31 units | $25.00 | $31.77 | $50.00 |
| Cantaloupes | 76 bins | $0.30 | $2.90 | $6.00 |
| Canary Melons | 8 bins | $1.80 | $2.54 | $3.00 |
| Honeydews | 1 bin | $2.90 | $2.90 | $2.90 |
| Black Seedless Watermelon | 31 bins | $3.10 | $4.69 | $7.20 |
| Red Seedless Watermelon | 96 bins | $2.60 | $4.74 | $8.30 |
| Yellow Seedless Watermelon | 3 bins | $5.60 | $7.57 | $9.00 |
| Orange Seedless Watermelon | 1 bin | $7.70 | $7.70 | $7.70 |
| Sangria Watermelon | 8 bins | $1.30 | $3.84 | $8.10 |
| Beets | 167 units | $0.80 | $7.47 | $23.00 |
| Broccoli | 10 units | $2.00 | $2.00 | $2.00 |
| Cabbage | 478 units | $0.30 | $0.74 | $0.90 |
| Carrots | 14 units | $20.00 | $23.86 | $43.00 |
| Cucumbers | 183 units | $2.00 | $9.84 | $25.00 |
| Pickles | 113 units | $2.00 | $9.93 | $17.00 |
| Garlic | 180 units | $1.80 | $1.80 | $1.80 |
| Green Beans | 270 units | $3.00 | $10.22 | $29.00 |
| Yellow Beans | 7 units | $4.00 | $4.86 | $6.00 |
| Horticulture Beans | 5 units | $12.00 | $12.00 | $12.00 |
| Roma Beans | 6 units | $3.00 | $11.67 | $16.00 |
| Purple Beans | 2 units | $5.00 | $5.00 | $5.00 |
| Okra | 10 units | $1.00 | $5.60 | $12.00 |
| Onions | 228 units | $1.00 | $8.71 | $26.00 |
| Peppers | 217 units | $2.00 | $7.71 | $22.00 |
| Potatoes | 95 units | $8.00 | $14.29 | $20.00 |
| Pumpkins | 131 units | $1.50 | $2.17 | $14.00 |
| Sweet Corn | 53 bins | $1.60 | $2.80 | $5.20 |
| Other Squash | 57 units | $1.90 | $9.18 | $26.00 |
| Yellow Squash | 40 units | $3.00 | $12.25 | $23.00 |
| Zucchini | 223 units | $3.00 | $8.48 | $21.00 |
| Grape/Cherry Tomatoes | 132 boxes | $0.60 | $6.91 | $15.00 |
| Green Tomatoes | 16 boxes | $2.00 | $13.62 | $29.00 |
| Heirloom Tomatoes | 299 boxes | $0.80 | $2.76 | $13.00 |
| Roma Tomatoes | 410 boxes | $2.00 | $13.03 | $20.00 |
| Canner Tomatoes | 33 boxes | $10.00 | $13.15 | $16.00 |
| Yellow Tomatoes | 42 boxes | $8.00 | $33.90 | $75.00 |
| Tomatoes — Ungraded | 70 boxes | $2.00 | $16.91 | $27.00 |
| Tomatoes #1 | 312 boxes | $11.00 | $38.65 | $79.00 |
| Tomatoes #2 | 448 boxes | $2.00 | $28.56 | $68.00 |
| Tomatoes #3 | 369 boxes | $4.00 | $14.99 | $37.00 |
| Tomatoes #4 | 142 boxes | $2.00 | $10.50 | $18.00 |
8/4/26
| Item | Volume | Low | Average | High |
|---|---|---|---|---|
| Apples | 20 units | $7.00 | $8.00 | $11.00 |
| Blackberries | 126 units | $4.25 | $4.76 | $5.00 |
| Blueberries | 120 units | $5.00 | $5.00 | $5.00 |
| Nectarines | 10 units | $34.00 | $34.00 | $34.00 |
| Peaches | 368 units | $25.00 | $45.83 | $56.00 |
| Plums | 11 units | $5.00 | $35.55 | $49.00 |
| Cantaloupes | 114 bins | $0.50 | $2.10 | $3.20 |
| Canary Melons | 3 bins | $2.60 | $2.74 | $2.80 |
| Black Seedless Watermelon | 13 bins | $4.90 | $5.49 | $6.90 |
| Red Seedless Watermelon | 105 bins | $3.75 | $5.38 | $8.30 |
| Orange Seedless Watermelon | 2 bins | $8.10 | $8.85 | $9.80 |
| Sangria Watermelon | 19 bins | $4.50 | $5.61 | $7.90 |
| Beets | 35 units | $5.00 | $14.14 | $25.00 |
| Cabbage | 534 units | $0.60 | $1.03 | $2.40 |
| Carrots | 13 units | $19.00 | $20.38 | $25.00 |
| Cucumbers | 249 units | $2.00 | $6.23 | $16.00 |
| Pickles | 134 units | $3.00 | $12.96 | $19.00 |
| Eggplant | 19 units | $3.00 | $9.74 | $18.00 |
| Garlic | 80 units | $1.40 | $1.40 | $1.40 |
| Green Beans | 194 units | $3.00 | $16.06 | $28.00 |
| Yellow Beans | 6 units | $15.00 | $18.50 | $27.00 |
| Horticulture Beans | 3 units | $14.00 | $16.00 | $20.00 |
| Roma Beans | 10 units | $5.00 | $5.60 | $8.00 |
| Okra | 2 units | $17.00 | $18.50 | $20.00 |
| Onions | 262 units | $1.90 | $8.74 | $28.00 |
| Peppers | 301 units | $0.50 | $7.16 | $21.00 |
| Potatoes | 89 units | $5.00 | $14.54 | $26.00 |
| Sweet Corn | 57 bins | $1.00 | $2.91 | $5.20 |
| Turnips | 1 unit | $2.00 | $2.00 | $2.00 |
| Other Squash | 21 units | $5.00 | $12.48 | $19.00 |
| Yellow Squash | 70 units | $3.00 | $11.06 | $18.00 |
| Zucchini | 236 units | $1.00 | $7.53 | $17.00 |
| Grape/Cherry Tomatoes | 111 boxes | $1.00 | $16.13 | $26.00 |
| Green Tomatoes | 34 boxes | $11.00 | $19.18 | $24.00 |
| Heirloom Tomatoes | 194 boxes | $2.00 | $5.51 | $21.00 |
| Roma Tomatoes | 332 boxes | $6.00 | $16.55 | $21.00 |
| Yellow Tomatoes | 28 boxes | $8.00 | $48.00 | $85.00 |
| Tomatoes — Ungraded | 46 boxes | $1.50 | $6.14 | $15.00 |
| Tomatoes #1 | 297 boxes | $15.00 | $49.60 | $80.00 |
| Tomatoes #2 | 393 boxes | $11.00 | $32.91 | $69.00 |
| Tomatoes #3 | 364 boxes | $8.00 | $17.34 | $35.00 |
| Tomatoes #4 | 20 boxes | $14.00 | $14.65 | $17.00 |
7/30/26
| Item | Volume | Low | Average | High |
|---|---|---|---|---|
| Blackberries | 96 units | $3.90 | $3.90 | $3.90 |
| Blueberries | 120 units | $4.80 | $5.01 | $5.50 |
| Peaches | 195 units | $36.00 | $48.49 | $56.00 |
| Pineapples | 200 units | $2.80 | $2.86 | $3.00 |
| Plums | 8 units | $48.00 | $52.00 | $56.00 |
| Cantaloupes | 82 bins | $0.50 | $1.42 | $3.80 |
| Canary Melons | 2 bins | $3.60 | $3.76 | $3.90 |
| Black Seedless Watermelon | 28 bins | $4.40 | $5.87 | $9.50 |
| Red Seedless Watermelon | 37 bins | $4.00 | $5.27 | $8.00 |
| Orange Seedless Watermelon | 2 bins | $7.60 | $7.78 | $8.00 |
| Sangria Watermelon | 9 bins | $4.70 | $5.70 | $7.80 |
| Beets | 35 units | $9.00 | $14.80 | $21.00 |
| Cabbage | 303 units | $0.50 | $0.81 | $1.50 |
| Carrots | 10 units | $19.00 | $23.20 | $29.00 |
| Cucumbers | 24 units | $20.00 | $22.92 | $26.00 |
| Pickles | 24 units | $9.00 | $17.17 | $25.00 |
| Eggplant | 19 units | $5.00 | $9.11 | $18.00 |
| Garlic | 1,358 units | $0.10 | $0.44 | $2.45 |
| Green Beans | 75 units | $14.00 | $24.75 | $31.00 |
| Yellow Beans | 4 units | $20.00 | $22.50 | $25.00 |
| Roma Beans | 1 unit | $11.00 | $11.00 | $11.00 |
| Banana Peppers | 20 units | $10.00 | $14.55 | $16.00 |
| Jalapeño Peppers | 10 units | $12.00 | $20.00 | $22.00 |
| Peppers | 71 units | $2.00 | $8.66 | $18.00 |
| Onions | 158 units | $1.80 | $5.01 | $18.00 |
| Potatoes | 51 units | $12.00 | $18.65 | $29.00 |
| Sweet Corn | 20 bins (802 doz.) | $2.45 | $4.97 | $7.00 |
| Other Squash | 8 units | $16.00 | $17.88 | $21.00 |
| Yellow Squash | 26 units | $11.00 | $16.62 | $22.00 |
| Zucchini | 41 units | $2.00 | $9.85 | $31.00 |
| Grape/Cherry Tomatoes | 24 boxes | $20.00 | $28.29 | $41.00 |
| Green Tomatoes | 22 boxes | $10.00 | $15.32 | $24.00 |
| Heirloom Tomatoes | 96 boxes | $2.60 | $4.57 | $13.00 |
| Roma Tomatoes | 41 boxes | $7.00 | $22.15 | $25.00 |
| Yellow Tomatoes | 12 boxes | $17.00 | $46.42 | $69.00 |
| Tomatoes #1 | 160 boxes | $20.00 | $50.23 | $84.00 |
| Tomatoes #2 | 270 boxes | $15.00 | $36.32 | $70.00 |
| Tomatoes #3 | 215 boxes | $9.00 | $20.60 | $36.00 |
| Tomatoes #4 | 18 boxes | $11.00 | $14.67 | $20.00 |